Grade | Semi Automatic |
Country of Origin | Made in India |
Usage/Application | Commercial |
Voltage | 220 V |
Grinding Time | 45 min |
Brand | Royal Barani |
Frequency | 50 Hz |
Capacity | 70 kg/hr |
Warranty | 1 Year |
Power | 2 HP |
Packaging Type | Wooden Box |
Body Material | Aluminum |
Blade Material | MS |
Bowl Material | Stainless Steel |
Phase | Single |
Motor | 1.5 HP |
Voltage | 220 V |
Country of Origin | Made in India |
Usage/Application | Commercial |
Grinding Time | 30 min |
Grade | Automatic |
Frequency | 50 Hz |
Brand | Royal |
Warranty | 1 Year |
Surface Treatment | Powder Coated |
Capacity | 25 kg/hr |
Blade Size | 7 inch |
Phase | Single |
Bowl Material | Stainless Steel |
Body Material | Mild Steel |
Model Name/No | Smart Queen |
Dimensions(cm) | 12 x 10 x 20 cm |
Voltage | 220 V |
Body Material | ABS |
Country of Origin | Made in India |
Color | Maroon |
Weight | 14 kgs |
Usage/Application | Domestic |
Power | 1 HP |
Brand | Lakshmi |
Capacity | 2 L |
No of Jars | 1 |
Jar Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single |
Mounted Type | Table Top |
*Your information is safe with us.
Capacity | 2 L |
Brand | Lakshmi |
Weight | 10 kg |
Dimensions(cm) | 24 x 14 x 10 cm |
Color | Maroon |
Voltage | 220 V |
Power | 1 HP |
Body Material | ABS |
Country of Origin | Made in India |
Jar Material | Stainless Steel |
No of Jars | 1 |
Warranty | 2 Year |
Mounted Type | Table Top |
Usage/Applications | Commercial |
Phase | Single |
Frequency | 50 Hz |
4.4/5
Reviewed by 38 Users
Most Relevant Reviews