Capacity | 25 kg/hr |
Usage/Application | Commercial |
Brand | Royal |
Grade | Automatic |
Grinding Time | 30 min |
Motor | 1.5 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Surface Treatment | Powder Coated |
Phase | Single |
Bowl Material | Stainless Steel |
Blade Size | 7 inch |
Body Material | Mild Steel |
Country of Origin | Made in India |
Note: Product can be customized as per below specification and prices may vary according to them
Capacity | 70 kg/hr |
Usage/Application | Commercial |
Brand | Royal Barani |
Grade | Semi Automatic |
Grinding Time | 45 min |
Power | 2 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Packaging Type | Wooden Box |
Blade Material | MS |
Phase | Single |
Bowl Material | Stainless Steel |
Body Material | Aluminum |
Country of Origin | Made in India |
Note:
Efficiant Motor and Durable body finish cost excluding GST and transport
Minimum Order Quantity | 10 Piece |
Capacity | 2 L |
Usage/Application | Domestic |
Brand | Lakshmi |
Color | Maroon |
Model Name/No | Smart Queen |
No of Jars | 1 |
Jar Material | Stainless Steel |
Body Material | ABS |
Weight | 14 kgs |
Dimensions(cm) | 12 x 10 x 20 cm |
Power | 1 HP |
Voltage | 220 V |
Phase | Single |
Mounted Type | Table Top |
Frequency | 50 Hz |
Country of Origin | Made in India |
*Your information is safe with us.
Bird Capacity | 5 Birds |
Capacity | 3000 Birds/Day |
Motor Power | 1 hp |
Material | Stainless Steel (SS) |
Drive | Belt Drive |
Type of Machine | Feather Cleaning Machine |
I Deal in | New |
Body Material | SS |
Door | No |
Phase | Single Phase |
Voltage | 220V |
Warranty | 2 Years |
Country of Origin | Made in India |
Capacity | 2 L |
Brand | Lakshmi |
No of Jars | 1 |
Jar Material | Stainless Steel |
Body Material | ABS |
Color | Maroon |
Weight | 10 kg |
Dimensions(cm) | 24 x 14 x 10 cm |
Power | 1 HP |
Voltage | 220 V |
Mounted Type | Table Top |
Usage/Applications | Commercial |
Warranty | 2 Year |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | Made in India |